Antifreeze Summer Coolant
Coolant based on mono-ethylene glycol.
Description
Description ANTIFREEZE SUMMER COOLANT C is based on ethylene glycol and is fortified with anti-rust and anti corrosion additives. It is dyed for ready identification. It has a very low freezing point and provides efficient heat transfer at high engine operating temperatures. ANTIFREEZE SUMMER COOLANT C gives effective protection to the cooling system against rust and corrosion. ANTIFREEZE SUMMER COOLANT C is available in 100%, 50% and 40% concentrations.
CHARACTERISTICS
| Properties | Unites | Value | Test method | ||
|---|---|---|---|---|---|
| Concentration | - | 100% | 50% | 40% | - |
| Specific Gravity @ 15/15 °C | kg/m3 | 1110-1145 | 1060-1072 | 1050-1065 | ASTM D-1122 |
| Freezing Point (max.) | °C | -35 | -37 | -24 | ASTM D-3321 |
| Reflux Boiling point (min.) | °C | 150 | 107.8 | 107.8 | ASTM D-1120 |
| Reserve Alkalinity (min.) | - | 15 – 50 | 8 - 9 | 5 - 6 | ASTM D-1121 |
| pH value | - | 7 – 11 | 7 – 11 | 7 – 11 | ASTM D-1287 |
| Chlorides | ppm | 25 | - | - | ASTM D-3643 |
| Foaming, Seq. (33 Vol.% in water) | - | 5 | 5 | 5 | ASTM D-1881 |
| Glassware test | - | Pass | Pass | Pass | ASTM D-1384 |
